| Total Block: | 6 Towers | 
| Permit: | 1990 Yr. | 
| Total Unit: | 2300 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  |  | 431ft² | 583ft² | |||||
| 431ft² | 465ft² | 431ft² | 583ft² | ||||||
|  | 431ft² | 431ft² | |||||||
| 431ft² | 538ft² |  |  |  | |||||
|  | 583ft² | 583ft² | 583ft² | ||||||
|  | |||||||||
| 583ft² | 431ft² |  |  | 431ft² | 583ft² | ||||
| 583ft² | 583ft² | 583ft² | |||||||
|  |  | ||||||||
| 583ft² | 465ft² | ||||||||
| 431ft² | 538ft² | 583ft² | 465ft² | 583ft² | |||||
| 538ft² |  | 431ft² | |||||||
| 583ft² |  | 538ft² | 465ft² | ||||||
| 583ft² | 538ft² | 431ft² | 465ft² | ||||||
|  | 465ft² | 583ft² | |||||||
| 583ft² | 431ft² | 465ft² | |||||||
| 583ft² | 431ft² | 583ft² | 583ft² | ||||||
| 583ft² |  |  | |||||||
| 538ft² | 431ft² |  | |||||||
|  |  | 465ft² |  | ||||||
|  | 465ft² | ||||||||
| 583ft² | 538ft² | 538ft² | 583ft² |  | |||||
| 431ft² |  | 431ft² | 583ft² | ||||||
| 538ft² |  |  | 431ft² | 583ft² | |||||
| 465ft² | |||||||||
| 583ft² | 583ft² |  | 583ft² | ||||||
|  |  |  | 465ft² | 583ft² | |||||
| 538ft² |  |  | |||||||
| 583ft² | 583ft² | ||||||||
|  | 583ft² | 465ft² | 465ft² | ||||||
|  |  |  | 583ft² | ||||||
|  | 583ft² | ||||||||
| 583ft² |  |  | |||||||
| 583ft² | 465ft² | ||||||||
| 538ft² | |||||||||
|  | 583ft² | 583ft² | |||||||
| 583ft² |  | 583ft² |  | 431ft² | 465ft² | 
 
		