| Total Block: | 31 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 5,290 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
|  |  | 710ft² | 630ft² | 639ft² | 531ft² | 531ft² | 628ft² | 
|  |  | 710ft² |  | 639ft² | 531ft² |  | 628ft² | 
| 776ft² | 779ft² | 710ft² | 630ft² | 639ft² |  | 531ft² | 628ft² | 
| 776ft² | 779ft² |  |  | 639ft² | 531ft² |  |  | 
|  | 779ft² | 710ft² |  | 639ft² | 531ft² | 531ft² | 628ft² | 
| 776ft² |  | 710ft² | 630ft² | 639ft² | 531ft² |  | 628ft² | 
| 776ft² | 779ft² | 710ft² | 630ft² | 639ft² |  | 531ft² | 628ft² | 
|  | 779ft² | 710ft² | 630ft² | 639ft² | 531ft² | 531ft² |  | 
| 776ft² |  |  | 630ft² | 639ft² |  |  | 628ft² | 
| 776ft² | 781ft² |  | 630ft² |  | 531ft² | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² |  | 639ft² |  | 531ft² | 628ft² | 
| 776ft² | 781ft² |  | 630ft² |  | 531ft² | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² |  | 639ft² |  | 531ft² |  | 
| 776ft² | 781ft² | 713ft² |  | 639ft² | 531ft² |  |  | 
| 776ft² |  | 713ft² | 630ft² | 639ft² | 531ft² | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² | 630ft² | 639ft² | 531ft² | 531ft² |  | 
| 776ft² | 781ft² | 713ft² | 630ft² |  |  | 531ft² |  | 
| 776ft² | 781ft² |  | 630ft² |  | 531ft² | 531ft² | 628ft² | 
| 776ft² |  |  | 630ft² | 639ft² | 531ft² | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² | 630ft² | 639ft² |  | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² |  |  |  | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² | 630ft² |  |  |  | 628ft² | 
| 776ft² | 781ft² |  | 630ft² | 639ft² | 531ft² | 531ft² | 628ft² | 
| 776ft² | 781ft² | 713ft² | 630ft² | 639ft² |  | 531ft² | 628ft² | 
| 776ft² |  |  |  | 639ft² | 531ft² | 531ft² | 628ft² | 
 
		