| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 554 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 245ft² |  | 276ft² |  | |||||||||||
|  |  | 300ft² |  | ||||||||||||
| 295ft² | 295ft² |  |  | 465ft² | 350ft² | ||||||||||
|  |  | 334ft² |  |  | 325ft² |  | |||||||||
| 330ft² | 320ft² |  |  | 538ft² | 325ft² | ||||||||||
| 352ft² | 341ft² | 371ft² | 228ft² | 214ft² |  |  |  | ||||||||
| 335ft² |  |  |  | 233ft² |  | ||||||||||
| 355ft² | 272ft² | 254ft² |  | ||||||||||||
|  |  | 294ft² | 325ft² | ||||||||||||
|  |  |  | 316ft² | 304ft² | 325ft² | 371ft² | |||||||||
|  | 341ft² | 341ft² | 304ft² |  | |||||||||||
|  | 352ft² |  |  |  | 325ft² | ||||||||||
| 352ft² | 341ft² | 304ft² | 325ft² | 325ft² | |||||||||||
|  | 341ft² | 355ft² | 316ft² | 325ft² | 371ft² | ||||||||||
| 385ft² |  | 355ft² | 341ft² | 304ft² | |||||||||||
|  |  | 325ft² | 
 
		