| Total Block: | 5 Towers | 
| Permit: | 1985 Yr. | 
| Total Unit: | 1520 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 504ft² | 480ft² | 483ft² | 463ft² | 463ft² |  | 463ft² | 483ft² | 480ft² | 504ft² | 
|  |  |  | |||||||
|  |  | 463ft² | |||||||
| 504ft² |  | 463ft² | 504ft² | ||||||
|  | |||||||||
|  | 463ft² | 483ft² | 480ft² | 504ft² | |||||
| 480ft² | 463ft² | 463ft² | 483ft² |  | |||||
| 463ft² | 463ft² | ||||||||
| 463ft² | |||||||||
|  | 463ft² | ||||||||
|  | |||||||||
| 504ft² | |||||||||
|  |  | 463ft² | 463ft² | 463ft² |  | ||||
|  | 483ft² | 463ft² |  | ||||||
| 463ft² |  | ||||||||
|  |  |  | |||||||
|  |  | 483ft² | 463ft² | 463ft² | |||||
| 504ft² | 480ft² | 463ft² |  | 483ft² | |||||
|  | 480ft² | ||||||||
|  |  | ||||||||
| 480ft² |  | 460ft² | 483ft² |  | 504ft² | ||||
| 480ft² |  | 463ft² | 460ft² | 483ft² | |||||
|  | |||||||||
| 504ft² | 460ft² |  | |||||||
| 483ft² |  |  | |||||||
| 480ft² | 483ft² | 463ft² | 460ft² | 463ft² | 483ft² |  | |||
| 480ft² |  | 463ft² | |||||||
| 504ft² |  |  |  | ||||||
| 463ft² | 385ft² | ||||||||
|  |  | 463ft² |  | ||||||
| 504ft² |  | 504ft² | 
 
		