| Total Block: | 1 Towers | 
| Permit: | 2000 Yr. | 
| Total Unit: | 186 Units | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
|  | 477ft² |  | |||
| 675ft² | 862ft² | 477ft² |  | ||
|  |  | 675ft² | |||
|  | 477ft² | 675ft² | |||
|  | |||||
| 675ft² |  | ||||
| 477ft² | 862ft² |  | |||
| 477ft² | 862ft² |  | 675ft² | ||
|  | |||||
|  | |||||
|  |  | ||||
|  | 477ft² | 844ft² | 844ft² | 477ft² | 675ft² | 
| 675ft² |  | ||||
|  | |||||
|  | 844ft² |  | |||
|  | |||||
|  | 477ft² |  | |||
|  |  | ||||
|  | 675ft² | ||||
| 477ft² | 844ft² |  |  | 675ft² | |
| 675ft² | 844ft² | 477ft² | |||
|  |  |  | |||
|  | 844ft² | 675ft² | |||
| 675ft² |  | 477ft² | 675ft² | ||
| 675ft² | |||||
|  | |||||
|  | 844ft² |  | |||
| 675ft² | 844ft² | 844ft² | 477ft² | ||
|  | |||||
|  | 
 
		