| Total Block: | 1 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 72 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 343ft² |  | ||
|  | 392ft² |  | |
| 343ft² | 343ft² | ||
| 343ft² |  | ||
|  | 343ft² | ||
| 343ft² |  |  |  | 
| 343ft² | |||
| 343ft² | 392ft² | 343ft² | |
|  | 392ft² | 392ft² | 343ft² | 
| 343ft² |  | 392ft² | 343ft² | 
|  | |||
|  | 343ft² | ||
|  | 392ft² | 343ft² | |
|  | 392ft² | 343ft² | |
| 343ft² | |||
| 392ft² |  | 343ft² | |
| 392ft² | 
 
		