| Total Block: | 1 Towers | 
| Permit: | 1977 Yr. | 
| Total Unit: | 88 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 404ft² |  | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
| 404ft² |  | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² |  | 
| 404ft² |  | 341ft² | 341ft² | 
| 404ft² | 417ft² |  | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
|  | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
|  | 417ft² |  | 341ft² | 
|  | 417ft² | 341ft² |  | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² |  | 341ft² | 
|  | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² |  |  | 
|  |  | 341ft² |  | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² | 341ft² | 341ft² | 
|  | 417ft² | 341ft² | 341ft² | 
| 404ft² | 417ft² |  | 341ft² | 
 
		