| Total Block: | 4 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 034 Units | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
| 707ft² | 707ft² | 497ft² | 459ft² |  |  | 
| 707ft² | 707ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 707ft² | 707ft² | 497ft² | 459ft² |  | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² |  | 
| 676ft² | 675ft² |  |  |  | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
|  | 675ft² | 497ft² | 459ft² |  | 485ft² | 
| 676ft² | 675ft² | 497ft² |  | 459ft² | 485ft² | 
| 676ft² | 675ft² |  | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² |  | 459ft² | 459ft² |  | 
|  | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² |  | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² |  | 497ft² |  | 459ft² | 485ft² | 
|  | 675ft² |  | 459ft² | 459ft² |  | 
|  | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² |  | 497ft² |  | 459ft² | 485ft² | 
|  | 675ft² |  | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² |  | 459ft² |  | 485ft² | 
| 676ft² |  | 497ft² | 459ft² | 459ft² | 485ft² | 
|  | 675ft² | 497ft² |  |  |  | 
|  | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
|  |  | 497ft² |  | 459ft² |  | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² |  | 497ft² | 459ft² | 459ft² | 485ft² | 
| 676ft² |  |  | 459ft² |  | 485ft² | 
| 676ft² | 675ft² | 497ft² |  | 459ft² | 485ft² | 
| 676ft² | 675ft² |  | 459ft² | 459ft² | 485ft² | 
| 676ft² | 675ft² |  | 459ft² | ||
|  | 675ft² | 
 
		