| Total Block: | 8 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 672 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 896ft² |  | |
|  | 823ft² | |
| 589ft² |  | |
| 589ft² | ||
|  | ||
| 582ft² |  | 582ft² | 
|  | 582ft² | |
|  | 582ft² | |
|  | 582ft² | |
| 582ft² | 582ft² | |
|  | 823ft² | 582ft² | 
| 582ft² | ||
| 582ft² | 582ft² | |
|  | ||
| 582ft² | ||
| 582ft² | 823ft² |  | 
| 582ft² | 582ft² | |
|  |  | |
| 582ft² | 823ft² |  | 
| 582ft² | 823ft² |  | 
|  | ||
| 582ft² | ||
| 582ft² | 840ft² | 582ft² | 
|  | 840ft² | |
|  | ||
| 582ft² | 582ft² | |
|  | 582ft² | 
 
		