St MARTIN Phase 1

16,091
Avg. price per sqft
41.6
Avg. rent
3.46%
Avg. return
St Martin Phase 1 is located at 12 Fo Chun Road, Pak Shek Kok, New Territories. The developer is SUN HUNG KAI, the Occupation date starts from October 2019. It consists of 6 buildings with a total of 804 residential units. There are Clubhouse, Swimming Pool, Kids' Facilities in St Martin Phase 1. POA School Net is 84, Secondary school district is in Tai Po.

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
All Yr
Rent
Unit
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
All Yr
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Return Trend

Transactions

645ft² @ $12,326
2025-09-04
Land Registry
3 Rooms
HKD$7.95 Millions
857ft² @ $15,262
2025-09-04
Land Registry
HKD$13.079 Millions
777ft² @ $17,189
2025-09-02
Land Registry
3 Rooms
HKD$13.356 Millions
628ft² @ $11,799
2025-09-02
Land Registry
3 Rooms
HKD$7.41 Millions
818ft² @ $14,059
2025-09-01
Land Registry
HKD$11.5 Millions
953ft² @ $17,037
2025-08-22
Land Registry
HKD$16.236 Millions
498ft² @ $13,691
2025-08-20
Land Registry
2 Rooms
HKD$6.818 Millions
629ft² @ $11,781
2025-08-15
Market Info
3 Rooms
HKD$7.41 Millions
646ft² @ $12,307
2025-08-14
Market Info
3 Rooms
HKD$7.95 Millions
714ft² @ $14,370
2025-08-13
Land Registry
3 Rooms
HKD$10.26 Millions
Loading...
more

FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 17/f To 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 17/f To 19/f

St MARTIN Phase 1 Phase 1 Tower 1 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 1/f

St MARTIN Phase 1 Phase 1 Tower 1 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 20/f

St MARTIN Phase 1 Phase 1 Tower 1 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 21/f

St MARTIN Phase 1 Phase 1 Tower 1 2/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 2/f

St MARTIN Phase 1 Phase 1 Tower 1 3/f To 16/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 3/f To 16/f

St MARTIN Phase 1 Phase 1 Tower 1 G/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 G/f

St MARTIN Phase 1 Phase 1 Tower 1 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 1 21/f

St MARTIN Phase 1 Phase 1 Tower 2 16/f To 18/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 16/f To 18/f

St MARTIN Phase 1 Phase 1 Tower 2 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 19/f

St MARTIN Phase 1 Phase 1 Tower 2 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 1/f

St MARTIN Phase 1 Phase 1 Tower 2 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 20/f

St MARTIN Phase 1 Phase 1 Tower 2 2/f To 15/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 2/f To 15/f

St MARTIN Phase 1 Phase 1 Tower 2 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 2 20/f

St MARTIN Phase 1 Phase 1 Tower 3 16/f To 18/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 16/f To 18/f

St MARTIN Phase 1 Phase 1 Tower 3 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 19/f

St MARTIN Phase 1 Phase 1 Tower 3 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 1/f

St MARTIN Phase 1 Phase 1 Tower 3 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 20/f

St MARTIN Phase 1 Phase 1 Tower 3 2/f To 15/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 2/f To 15/f

St MARTIN Phase 1 Phase 1 Tower 3 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 3 20/f

St MARTIN Phase 1 Phase 1 Tower 5 16/f To 18/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 16/f To 18/f

St MARTIN Phase 1 Phase 1 Tower 5 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 19/f

St MARTIN Phase 1 Phase 1 Tower 5 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 1/f

St MARTIN Phase 1 Phase 1 Tower 5 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 20/f

St MARTIN Phase 1 Phase 1 Tower 5 2/f To 15/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 2/f To 15/f

St MARTIN Phase 1 Phase 1 Tower 5 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 5 20/f

St MARTIN Phase 1 Phase 1 Tower 6 17/f To 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 17/f To 19/f

St MARTIN Phase 1 Phase 1 Tower 6 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 1/f

St MARTIN Phase 1 Phase 1 Tower 6 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 20/f

St MARTIN Phase 1 Phase 1 Tower 6 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 21/f

St MARTIN Phase 1 Phase 1 Tower 6 2/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 2/f

St MARTIN Phase 1 Phase 1 Tower 6 3/f To 16/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 3/f To 16/f

St MARTIN Phase 1 Phase 1 Tower 6 G/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 G/f

St MARTIN Phase 1 Phase 1 Tower 6 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 6 21/f

St MARTIN Phase 1 Phase 1 Tower 7 17/f To 19/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 17/f To 19/f

St MARTIN Phase 1 Phase 1 Tower 7 1/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 1/f

St MARTIN Phase 1 Phase 1 Tower 7 20/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 20/f

St MARTIN Phase 1 Phase 1 Tower 7 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 21/f

St MARTIN Phase 1 Phase 1 Tower 7 2/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 2/f

St MARTIN Phase 1 Phase 1 Tower 7 3/f To 16/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 3/f To 16/f

St MARTIN Phase 1 Phase 1 Tower 7 G/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 G/f

St MARTIN Phase 1 Phase 1 Tower 7 21/f FloorPlan

St MARTIN Phase 1 Phase 1 Tower 7 21/f

Save Item

Information

Permit:
2020 Yr.
Developer:
SHKP
School Zone(sec):

Map

St MARTIN Phase 1 Map