| Total Block: | 4 Towers (Tower 1, 2, 3 and 5)and 9 Houses ( House 1 to 10, without House 4) | 
| Permit: | 2016 Yr. | 
| Developer: | CK Asset | 
| Management Company: | Goodwell Property Management Limited | 
| Total Unit: | 321 | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 1,357ft² | 1,068ft² | 758ft² | 
| 1,357ft² | 1,068ft² |  | 
| 1,358ft² | 1,067ft² | 755ft² | 
| 1,358ft² | 1,067ft² | 755ft² | 
| 1,357ft² |  | 728ft² | 
| 1,358ft² | 1,067ft² | 728ft² | 
| 1,357ft² | 1,067ft² | 728ft² | 
| 1,358ft² |  |  | 
|  | 1,040ft² | 732ft² | 
| 1,358ft² | 1,027ft² | 731ft² | 
| 1,358ft² |  |  | 
| 1,358ft² | 1,027ft² | 731ft² | 
| 1,358ft² | 1,027ft² | 728ft² | 
| 1,358ft² | 1,028ft² | 731ft² | 
| 1,358ft² | 1,027ft² | 728ft² | 
| 1,358ft² | 1,027ft² | 731ft² | 
| 1,358ft² | 1,027ft² | 728ft² | 
| 1,358ft² | 1,028ft² | 728ft² | 
| 1,357ft² | 1,027ft² |  | 
|  | 1,027ft² | 728ft² | 
| 1,358ft² | 1,027ft² | 731ft² | 
| 1,357ft² | 1,027ft² |  | 
| 1,357ft² | 1,027ft² |  | 
| 1,357ft² | 1,028ft² | 731ft² | 
| 1,357ft² | 1,027ft² | 731ft² | 
| 1,342ft² | 1,028ft² | 706ft² | 
 
		