| Total Block: | 5 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 280 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 323ft² | 219ft² | 325ft² | |||
|  | 287ft² | 287ft² | 318ft² | 290ft² | |
| 321ft² |  | 287ft² |  |  | |
| 287ft² | 290ft² | ||||
| 290ft² | 287ft² |  |  | ||
|  |  |  | |||
|  | |||||
| 287ft² | 287ft² | 290ft² | |||
|  |  |  | |||
|  |  | 318ft² |  | ||
| 290ft² |  |  | 287ft² |  |  | 
| 290ft² |  | 287ft² | 
 
		