| Total Block: | 6 Towers | 
| Permit: | 1974 Yr. | 
| Total Unit: | 828 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 510ft² | 578ft² | 563ft² | 574ft² | 570ft² | |
|  | 563ft² | 506ft² | 574ft² | 570ft² | |
| 578ft² |  | 506ft² | 574ft² | 570ft² | |
| 506ft² | 570ft² | ||||
| 510ft² | 506ft² | 570ft² | |||
| 578ft² | 563ft² |  |  | 570ft² | |
|  | 506ft² | 570ft² | |||
|  |  | 563ft² | 506ft² | 570ft² | |
|  | 574ft² | 570ft² | |||
|  |  |  |  | ||
| 510ft² | 563ft² | 506ft² | 574ft² | 570ft² | |
| 506ft² | 570ft² | ||||
| 510ft² | 506ft² | 570ft² | |||
|  | 506ft² |  | |||
| 578ft² | 563ft² | 506ft² | 570ft² | ||
| 506ft² | 570ft² | ||||
| 506ft² |  |  | |||
| 510ft² | 506ft² | 574ft² | 570ft² | ||
|  | 506ft² | 570ft² | |||
| 578ft² | 506ft² |  | 570ft² | ||
| 506ft² | 570ft² | ||||
| 506ft² | 570ft² | ||||
| 578ft² | 
 
		