| Total Block: | 1 Towers | 
| Permit: | 2001 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 100 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 332ft² |  | 310ft² | |
| 332ft² | 322ft² | 322ft² |  | 
|  | 322ft² |  | |
| 332ft² | 322ft² |  |  | 
| 332ft² | 322ft² | 322ft² |  | 
| 332ft² |  | 322ft² | |
| 332ft² | 322ft² | 322ft² | |
| 332ft² |  | 322ft² | 321ft² | 
| 332ft² |  | 322ft² | |
| 332ft² | 322ft² | 322ft² | |
| 332ft² | 322ft² | 322ft² |  | 
| 332ft² | 322ft² |  | |
| 332ft² | 322ft² | 322ft² | |
| 332ft² | 322ft² | 322ft² |  | 
|  | 322ft² | 322ft² | 321ft² | 
|  | 322ft² | 322ft² | |
| 332ft² |  | 322ft² | |
|  | 322ft² | 322ft² | 321ft² | 
| 332ft² |  | 322ft² | 321ft² | 
| 332ft² |  |  | 321ft² | 
| 332ft² |  |  | 321ft² | 
|  | 322ft² | 322ft² | 321ft² | 
|  | 322ft² |  | 321ft² | 
| 332ft² |  | 322ft² | |
| 337ft² | 322ft² |  |  | 
 
		