| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 623 Units | 
|  |  | |||||||||||||||||||||||||||||||
| 431ft² | 368ft² | 381ft² | 423ft² | 287ft² | 301ft² | 360ft² | 239ft² | 237ft² | 198ft² | 260ft² | 236ft² | 257ft² | 300ft² | 319ft² | ||||||||||||||||||
|  |  | 381ft² |  |  |  | 301ft² | 360ft² | 239ft² | 237ft² | 198ft² | 260ft² | 236ft² | 257ft² | 300ft² | 319ft² | |||||||||||||||||
| 431ft² | 375ft² |  |  | 375ft² | 423ft² |  | 301ft² | 360ft² | 239ft² | 237ft² | 198ft² | 260ft² | 236ft² | 257ft² | 300ft² | 319ft² | ||||||||||||||||
|  | 375ft² | 384ft² | 942ft² | 423ft² | 287ft² | 301ft² | 360ft² | 239ft² | 237ft² | 198ft² | 260ft² | 236ft² | 257ft² | 300ft² | 319ft² | |||||||||||||||||
| 431ft² |  | 381ft² | 377ft² | 423ft² | 287ft² |  | 301ft² | 360ft² | 221ft² |  |  |  | 244ft² |  | 260ft² | 239ft² | 236ft² | 268ft² | 257ft² | 229ft² |  | 452ft² | 300ft² | 319ft² | ||||||||
| 431ft² | 375ft² |  | 423ft² | 287ft² | 315ft² | 301ft² | 360ft² | 244ft² | 263ft² | 240ft² |  | 319ft² |  | 509ft² | 260ft² |  | 257ft² | 234ft² | 300ft² | 319ft² | ||||||||||||
| 431ft² | 375ft² | 384ft² | 423ft² | 287ft² | 239ft² | 360ft² | 249ft² | 266ft² | 240ft² | 334ft² | 319ft² | 258ft² | 260ft² | 279ft² | 336ft² |  |  |  |  |  | 300ft² | 319ft² | ||||||||||
| 431ft² | 375ft² | 381ft² | 423ft² | 287ft² | 266ft² |  | 360ft² | 273ft² |  | 315ft² | 334ft² | 319ft² | 311ft² | 323ft² | 336ft² | 329ft² |  | 253ft² |  | 300ft² | 319ft² | |||||||||||
|  | 375ft² | 423ft² | 287ft² |  | 292ft² | 336ft² | 360ft² |  | 316ft² | 315ft² | 334ft² | 319ft² | 293ft² |  | 348ft² | 333ft² | 336ft² | 281ft² | 329ft² | 292ft² | 300ft² | 319ft² | ||||||||||
|  |  | 423ft² |  |  | 336ft² |  | 323ft² |  | 380ft² | 319ft² |  |  | 333ft² |  | 336ft² |  | 329ft² | 330ft² |  |  | 319ft² | |||||||||||
| 431ft² | 375ft² | 375ft² | 423ft² | 287ft² |  | 336ft² | 380ft² | 337ft² | 380ft² |  |  | 333ft² | 336ft² | 329ft² | 330ft² | 318ft² |  | 319ft² |  | |||||||||||||
| 431ft² |  | 423ft² | 287ft² |  | 336ft² |  | 337ft² |  | 339ft² | 339ft² | 354ft² | 357ft² | 336ft² |  | 336ft² | 327ft² | 351ft² | 351ft² |  |  |  | 340ft² | ||||||||||
|  | 375ft² |  | 423ft² | 287ft² | 336ft² | 336ft² | 380ft² | 337ft² | 380ft² | 339ft² |  |  |  |  |  | 351ft² | 327ft² | 338ft² | 321ft² |  |  | |||||||||||
| 424ft² | 375ft² |  | 423ft² |  |  |  |  |  | 363ft² | 337ft² | 380ft² | 339ft² |  |  | 357ft² |  | 336ft² | 351ft² | 322ft² | 351ft² |  | 321ft² | 340ft² |  | ||||||||
| 424ft² | 375ft² |  | 375ft² |  |  | 336ft² | 380ft² |  |  | 339ft² |  | 336ft² |  | 327ft² | 338ft² | 321ft² | 340ft² | |||||||||||||||
| 424ft² | 375ft² |  |  | 287ft² |  | 336ft² | 380ft² | 337ft² | 380ft² | 334ft² |  | 357ft² |  | 336ft² |  | 351ft² |  |  | 340ft² | |||||||||||||
| 424ft² | 375ft² | 381ft² | 384ft² | 377ft² | 423ft² | 287ft² | 336ft² | 380ft² | 363ft² |  | 380ft² | 334ft² | 357ft² |  | 336ft² | 323ft² |  |  |  |  | 340ft² | |||||||||||
|  | 375ft² |  | 423ft² | 287ft² |  |  | 336ft² | 380ft² | 363ft² | 337ft² | 380ft² |  | 357ft² | 395ft² | 379ft² | 336ft² |  |  | 351ft² |  | 321ft² | 340ft² | ||||||||||
|  | 375ft² | 381ft² | 384ft² | 423ft² | 287ft² | 336ft² | 337ft² |  | 380ft² | 363ft² | 337ft² | 380ft² | 339ft² | 354ft² | 357ft² | 395ft² |  | 336ft² | 323ft² |  | 351ft² | 351ft² | 321ft² | 340ft² | ||||||||
| 431ft² | 375ft² | 381ft² | 384ft² |  | 423ft² | 287ft² | 336ft² | 380ft² | 337ft² | 380ft² | 339ft² |  |  | 357ft² |  | 375ft² | 336ft² | 327ft² |  | 351ft² | 338ft² | 321ft² |  | |||||||||
| 431ft² | 375ft² |  | 287ft² | 337ft² | 336ft² |  | 337ft² |  |  | 357ft² | 336ft² |  | 321ft² | 340ft² | ||||||||||||||||||
| 431ft² | 375ft² | 375ft² |  | 337ft² | 380ft² | 338ft² |  | 337ft² |  | 339ft² | 354ft² |  | 379ft² |  | 323ft² |  | 327ft² |  |  |  |  | 390ft² | 
 
		