| Total Block: | 4 Towers | 
| Permit: | 2005 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,050 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  |  |  | ||
| 1,300ft² | 1,842ft² |  |  | |
| 1,300ft² | 1,842ft² | 972ft² | 1,023ft² | |
| 1,300ft² |  | 972ft² | 1,023ft² | |
| 1,300ft² |  | 972ft² | 1,023ft² | |
| 1,300ft² | 1,738ft² | 972ft² | 1,023ft² | |
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
|  | 1,017ft² |  | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² |  |  | 970ft² | 1,010ft² | 
|  | 1,017ft² | 1,033ft² | 970ft² | 1,010ft² | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² |  | 
| 1,281ft² | 1,017ft² | 1,033ft² | 970ft² |  | 
| 1,281ft² | 1,017ft² |  |  |  | 
|  | 1,022ft² | 1,015ft² | ||
| 962ft² | 969ft² | 420ft² | 518ft² |  | 
| 962ft² |  | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² |  | 518ft² |  | 
| 962ft² | 969ft² | 420ft² |  |  | 
|  | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² |  | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² |  | 395ft² | 
| 962ft² |  | 420ft² | 518ft² | 395ft² | 
| 962ft² | 969ft² |  | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² |  | 
| 962ft² | 969ft² |  | 518ft² | 395ft² | 
| 962ft² | 969ft² | 420ft² |  |  | 
| 962ft² | 969ft² | 420ft² | 518ft² | 398ft² | 
| 962ft² | 969ft² | 420ft² | 518ft² | 398ft² | 
| 962ft² | 969ft² | 420ft² |  | 398ft² | 
| 962ft² | 969ft² |  | 518ft² | 398ft² | 
| 953ft² |  |  | 513ft² | 395ft² | 
|  | 960ft² | 419ft² | 513ft² |  | 
|  | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² |  | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² |  |  | 
| 953ft² |  | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² |  | 395ft² | 
| 953ft² | 960ft² |  | 513ft² | 395ft² | 
| 953ft² |  | 419ft² |  | 395ft² | 
| 953ft² |  | 419ft² | 513ft² |  | 
| 953ft² | 960ft² |  |  | 395ft² | 
|  | 960ft² | 419ft² |  | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
| 953ft² | 960ft² | 419ft² | 513ft² | 395ft² | 
|  | 960ft² |  | 513ft² | 395ft² | 
| 953ft² | 934ft² | 419ft² | 513ft² |  | 
 
		