| Total Block: | 1 | 
| Permit: | 2018 Yr. | 
| Developer: | Paliburg | 
| Management Company: | Paliburg Estate Management Limited | 
| Total Unit: | 157 | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 456ft² |  | 276ft² | 278ft² |  | ||
|  | 315ft² |  | 279ft² |  | ||
|  | 307ft² |  |  | 276ft² | 313ft² |  | 
| 407ft² |  | 318ft² | 276ft² | 276ft² | 313ft² |  | 
| 429ft² | 307ft² | 318ft² | 276ft² | 276ft² |  | 429ft² | 
| 429ft² | 307ft² | 318ft² | 276ft² | 276ft² |  |  | 
| 429ft² | 307ft² | 318ft² | 276ft² | 276ft² | 313ft² |  | 
|  | 307ft² |  | 276ft² |  | 313ft² | 429ft² | 
| 429ft² |  |  | 276ft² |  | 313ft² | 429ft² | 
|  | 307ft² | 318ft² |  | 276ft² | 313ft² | 429ft² | 
| 429ft² |  | 318ft² |  |  |  | 429ft² | 
| 429ft² | 307ft² |  |  |  | 313ft² | 429ft² | 
| 429ft² |  | 317ft² |  |  |  | 429ft² | 
| 429ft² | 307ft² |  | 276ft² | 276ft² | 313ft² | 429ft² | 
| 429ft² | 307ft² | 317ft² |  | 276ft² | 313ft² | 429ft² | 
| 429ft² | 307ft² | 317ft² |  |  | 313ft² |  | 
|  |  | 317ft² | 276ft² |  | 313ft² |  | 
|  | 307ft² |  |  | 276ft² | 313ft² | 429ft² | 
| 429ft² | 307ft² | 317ft² | 276ft² | 276ft² |  | 429ft² | 
| 429ft² |  | 317ft² | 276ft² | 276ft² | 313ft² | 429ft² | 
| 429ft² | 307ft² |  | 276ft² | 276ft² | 313ft² | 429ft² | 
|  | 307ft² |  | 276ft² | 276ft² |  | 429ft² | 
| 429ft² | 307ft² | 317ft² |  |  |  | 429ft² | 
 
		