| Total Block: | 4 Towers | 
| Permit: | 2014 Yr. | 
| Developer: | Sino | 
| Total Unit: | 299 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 1,046ft² | 1,094ft² | |||||
|  | 576ft² |  | 496ft² | 658ft² |  | 440ft² | 552ft² | 
| 585ft² |  |  |  | 658ft² | 587ft² | 440ft² |  | 
| 585ft² |  | 591ft² |  |  | 587ft² |  | 552ft² | 
| 585ft² | 576ft² | 591ft² |  | 658ft² |  | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² |  | 658ft² | 587ft² |  | 552ft² | 
| 585ft² | 576ft² | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² |  | 
| 585ft² | 576ft² | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
|  | 576ft² | 591ft² | 496ft² |  | 587ft² | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² | 496ft² | 658ft² |  | 440ft² |  | 
| 585ft² |  | 591ft² |  | 658ft² | 587ft² | 440ft² |  | 
| 585ft² | 576ft² |  | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
|  |  | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
| 585ft² |  | 591ft² | 496ft² | 658ft² | 587ft² |  | 552ft² | 
|  | 576ft² |  |  | 658ft² | 587ft² | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² |  | 658ft² | 587ft² | 440ft² | 552ft² | 
|  | 576ft² |  | 496ft² |  |  | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
|  | 576ft² | 591ft² |  | 658ft² | 587ft² | 440ft² |  | 
| 585ft² |  | 591ft² | 496ft² | 658ft² | 587ft² | 440ft² | 552ft² | 
|  | 576ft² |  |  | 658ft² | 587ft² | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² |  | 658ft² | 587ft² | 440ft² | 552ft² | 
| 585ft² | 576ft² | 591ft² | 496ft² |  | 587ft² | 440ft² | 552ft² | 
| 581ft² |  | 586ft² | 491ft² | 637ft² |  | 440ft² |  | 
 
		