| Permit: | 2022 Yr. | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 778ft² | 540ft² | 367ft² | 356ft² | 238ft² | 229ft² | 
| 778ft² | 540ft² |  |  | 238ft² |  | 
|  | 540ft² |  |  |  |  | 
|  | 540ft² |  |  |  |  | 
|  |  |  |  |  |  | 
|  | 540ft² |  |  |  |  | 
|  | 540ft² |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² |  |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
| 778ft² | 540ft² |  |  |  |  | 
|  |  |  |  | 
 
		