| Total Block: | 8 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Hang Lung | 
| Management Company: | Every feet management fee ︰ about $2.2 | 
| Total Unit: | 1,829 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 1,579ft² | 1,202ft² | 1,195ft² | ||
| 845ft² | 559ft² |  |  | 561ft² | 
| 845ft² |  |  | 567ft² |  | 
| 845ft² | 559ft² | 567ft² | 567ft² | 561ft² | 
| 845ft² |  | 567ft² |  | 561ft² | 
|  | 559ft² | 567ft² |  | 561ft² | 
| 845ft² |  |  | 567ft² |  | 
| 845ft² | 559ft² |  | 567ft² |  | 
| 845ft² | 559ft² | 567ft² | 567ft² | 561ft² | 
|  | 559ft² | 567ft² | 567ft² |  | 
| 845ft² |  |  | 567ft² | 561ft² | 
| 845ft² | 559ft² |  |  | 561ft² | 
| 845ft² | 559ft² |  |  |  | 
| 842ft² | 558ft² | 564ft² | 564ft² | 560ft² | 
| 842ft² |  | 564ft² | 564ft² | 560ft² | 
|  | 558ft² | 564ft² | 564ft² | 560ft² | 
| 842ft² | 558ft² |  | 564ft² |  | 
|  |  | 564ft² |  | 560ft² | 
| 842ft² | 558ft² | 564ft² | 564ft² |  | 
| 842ft² | 558ft² |  | 564ft² | 560ft² | 
|  | 558ft² | 564ft² | 564ft² |  | 
|  | 558ft² | 564ft² |  | 560ft² | 
| 842ft² | 558ft² | 564ft² | 564ft² |  | 
| 842ft² |  | 564ft² |  | 560ft² | 
| 842ft² | 558ft² |  | 564ft² | 560ft² | 
| 842ft² | 558ft² | 564ft² |  | 560ft² | 
| 842ft² | 558ft² | 564ft² |  | 560ft² | 
| 842ft² | 558ft² | 564ft² | 564ft² | 560ft² | 
|  | 556ft² | 564ft² | 564ft² |  | 
| 816ft² | 556ft² | 564ft² |  | 559ft² | 
| 816ft² | 556ft² | 564ft² |  |  | 
|  |  | 564ft² | 564ft² |  | 
| 816ft² | 556ft² | 564ft² | 564ft² | 559ft² | 
|  | 556ft² | 564ft² | 564ft² |  | 
|  |  | 564ft² | 564ft² | 559ft² | 
| 816ft² | 556ft² | 564ft² | 564ft² |  | 
| 816ft² |  | 564ft² |  | 559ft² | 
|  | 556ft² | 564ft² |  |  | 
| 816ft² | 556ft² | 564ft² | 564ft² | 559ft² | 
|  | 556ft² |  |  |  | 
| 816ft² | 556ft² |  | 564ft² | 559ft² | 
| 816ft² |  |  |  | 559ft² | 
|  | 556ft² | 564ft² | 564ft² |  | 
 
		