| Total Block: | 1 tower | 
| Permit: | 2019 Yr. | 
| Developer: | Wang On | 
| Management Company: | Goodtech Management Limited | 
| Total Unit: | 336 | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  |  |  |  |  |  |  |  |  |  | ||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | 254ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 252ft² |  | 254ft² | 252ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 252ft² |  | 
| 413ft² | 476ft² | 395ft² | 389ft² |  |  |  |  |  | 254ft² | 252ft² |  |  |  | 269ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 476ft² |  |  |  |  |  |  |  |  | 252ft² | 254ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 252ft² |  | 
|  |  |  |  |  |  |  |  |  |  | 252ft² | 254ft² |  | 252ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 254ft² | 252ft² |  | 
| 413ft² |  |  |  |  |  |  |  |  | 254ft² |  |  | 254ft² | 252ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 254ft² | 252ft² | 254ft² | 254ft² |  | 269ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 413ft² |  | 395ft² | 389ft² |  |  |  |  |  | 254ft² | 252ft² |  | 254ft² |  | 269ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 252ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 413ft² |  | 395ft² | 389ft² |  |  |  |  |  | 254ft² | 252ft² | 254ft² | 254ft² | 252ft² |  | |||||||||||||||||
|  | 780ft² |  |  |  |  |  |  |  | 799ft² |  |  |  |  |  |  |  | |||||||||||||||
| 800ft² | 780ft² | 780ft² | 780ft² | 780ft² | 803ft² | 
 
		