| Permit: | 2022 Yr. | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  |  |  | 307ft² |  |  |  |  |  |  |  |  | 208ft² |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 996ft² | 817ft² |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 822ft² | 216ft² | 342ft² |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| 779ft² |  |  |  |  |  |  |  |  |  |  |  |  | 
 
		