| Total Block: | 1 towers | 
| Permit: | 2021 Yr. | 
| Developer: | China Evergrande | 
| Management Company: | Fortune Ascent Property Management Limited | 
| Total Unit: | 414 units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  | 431ft² |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  | 431ft² |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  | 431ft² |  | ||
|  |  |  |  |  |  | 431ft² | 438ft² | ||
|  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  | 431ft² | 438ft² | ||
|  |  |  |  |  |  | 431ft² |  | ||
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  |  | 300ft² |  | 
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  |  | 300ft² | 327ft² | 
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  | 317ft² | 300ft² | 327ft² | 
|  |  |  |  |  |  |  | 317ft² | 300ft² |  | 
|  |  |  |  |  |  |  | 279ft² | 263ft² |  | 
 
		