| Total Block: | 1 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 115 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  |  |  | 456ft² |  | 
| 771ft² | 771ft² | 456ft² | 456ft² | 492ft² | 
| 771ft² | 771ft² |  | 456ft² | 492ft² | 
|  |  | 598ft² | 598ft² | |
| 929ft² |  |  | 492ft² | |
| 929ft² |  | 598ft² | 598ft² |  | 
| 929ft² | 929ft² | 598ft² | 598ft² | |
|  | 929ft² | 598ft² |  | |
| 929ft² | 929ft² | 598ft² | 492ft² | |
|  | 929ft² | 492ft² | ||
| 929ft² | 929ft² | 598ft² |  |  | 
| 929ft² |  |  |  | 492ft² | 
| 929ft² | 929ft² | 598ft² |  | |
| 929ft² | 929ft² | 598ft² | 598ft² | |
| 929ft² | 929ft² | 598ft² | 598ft² | |
| 929ft² |  | 598ft² | 492ft² | |
| 929ft² | 929ft² | 598ft² |  | |
| 929ft² | 929ft² | 598ft² |  | |
| 929ft² | 929ft² |  | ||
|  | 929ft² | 598ft² | 492ft² | |
| 929ft² | 929ft² |  | 492ft² | |
| 929ft² | 929ft² | |||
| 929ft² | 929ft² | 598ft² | 598ft² | 492ft² | 
 
		