| Total Block: | 2 Towers | 
| Permit: | 2025 Yr. | 
| Developer: | Wong Sun Hing | 
| Management Company: | New World Property Management Company Limited | 
| Total Unit: | 807 units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 3,415ft² | 1,839ft² | |||||
| 1,479ft² |  | 845ft² | ||||
| 732ft² | 774ft² | 560ft² |  |  |  | |
| 732ft² | 774ft² |  |  |  |  | |
| 732ft² | 774ft² |  |  |  |  | |
| 732ft² | 774ft² |  |  |  |  | |
|  | 774ft² |  |  |  |  | |
| 732ft² | 774ft² | 560ft² |  |  |  | |
|  |  |  |  |  |  | |
| 732ft² |  | 560ft² |  |  |  | |
|  |  |  |  |  |  | |
| 694ft² |  |  |  |  |  | |
|  |  |  | 560ft² |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  | 664ft² | 560ft² |  |  |  | 
|  |  | 664ft² | 560ft² |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  | 664ft² |  |  |  |  | 
|  |  |  | 560ft² |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  | 664ft² |  |  |  |  | 
|  |  | 664ft² |  |  |  |  | 
|  |  | 664ft² |  |  |  |  | 
 
		