| Total Block: | 10 Towers | 
| Permit: | 1994 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,064 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,435ft² | 1,718ft² |  | 1,435ft² | 
| 746ft² | 875ft² | 875ft² |  | 
|  | 874ft² | 874ft² | 727ft² | 
|  | 874ft² | 874ft² | 727ft² | 
| 727ft² | 874ft² |  | 727ft² | 
| 727ft² | 874ft² | 874ft² |  | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
|  | 874ft² |  | 727ft² | 
|  | 874ft² | 874ft² |  | 
| 727ft² |  | 874ft² |  | 
| 727ft² | 874ft² | 874ft² |  | 
| 727ft² |  | 874ft² | 727ft² | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² | 874ft² | 874ft² |  | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² |  | 874ft² | 727ft² | 
|  | 874ft² |  |  | 
| 727ft² | 874ft² | 874ft² |  | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² | 874ft² |  | 727ft² | 
| 727ft² | 874ft² |  |  | 
| 727ft² | 874ft² | 874ft² |  | 
| 727ft² | 874ft² | 874ft² | 727ft² | 
| 727ft² |  |  | 727ft² | 
 
		