| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 166 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | |||||||||
| 336ft² | 238ft² | 238ft² | |||||||
|  |  |  | |||||||
| 211ft² | 211ft² |  | 310ft² | ||||||
|  |  | 264ft² | 316ft² | ||||||
| 264ft² | 260ft² |  | 264ft² | 397ft² | |||||
|  |  | 264ft² | 221ft² | ||||||
|  | |||||||||
|  |  | 260ft² |  |  |  | ||||
|  |  |  | |||||||
| 313ft² | 256ft² | 256ft² | 301ft² |  | |||||
| 260ft² | 313ft² | 256ft² | |||||||
| 260ft² |  | 313ft² | 313ft² | ||||||
| 264ft² | 260ft² |  | 256ft² | 313ft² | |||||
| 264ft² |  |  | |||||||
|  |  |  | |||||||
|  | 313ft² | 335ft² | 313ft² | ||||||
|  |  |  | 256ft² | 256ft² | 335ft² | ||||
| 264ft² | 260ft² | 260ft² | 256ft² | 313ft² | |||||
| 260ft² | 260ft² | 256ft² | 256ft² | 313ft² | 
 
		