| Total Block: | 1 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 63 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 263ft² | 285ft² | |
| 263ft² | 263ft² |  | 
| 263ft² | ||
| 263ft² |  |  | 
|  | ||
| 263ft² | ||
| 285ft² | ||
|  | ||
|  | 285ft² | |
| 285ft² | ||
|  |  | 285ft² | 
|  |  | |
| 263ft² |  | 285ft² | 
|  |  | |
| 263ft² | 263ft² | |
|  |  | |
| 263ft² | 285ft² | 
 
		