| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  | 962ft² | 955ft² | 962ft² | 705ft² | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
| 775ft² |  | 955ft² | 962ft² | 772ft² | 
| 775ft² | 962ft² | 955ft² |  |  | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
|  | 962ft² | 955ft² |  | 772ft² | 
|  |  |  | 962ft² |  | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
| 775ft² | 962ft² | 955ft² | 962ft² |  | 
| 775ft² | 962ft² | 955ft² |  | 772ft² | 
| 775ft² | 962ft² |  | 962ft² | 772ft² | 
| 775ft² | 962ft² | 955ft² | 962ft² |  | 
| 775ft² | 962ft² | 955ft² | 962ft² | 772ft² | 
 
		