| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  | 639ft² | 639ft² | 505ft² | 470ft² | 487ft² | 487ft² | 470ft² | 
| 505ft² | 639ft² | 639ft² | 505ft² | 470ft² | 639ft² | 639ft² | 470ft² | 
|  | 639ft² | 639ft² | 505ft² | 470ft² |  | 639ft² | 470ft² | 
| 505ft² | 639ft² | 639ft² | 505ft² |  | 639ft² | 639ft² |  | 
| 505ft² | 639ft² | 639ft² | 505ft² |  | 639ft² |  | 470ft² | 
|  | 639ft² | 639ft² |  |  | 639ft² | 639ft² |  | 
|  | 639ft² |  |  | 470ft² | 639ft² | 639ft² | 470ft² | 
| 505ft² | 639ft² | 639ft² | 505ft² | 470ft² | 639ft² |  |  | 
|  | 639ft² | 639ft² |  | 470ft² | 639ft² | 639ft² | 470ft² | 
|  | 639ft² | 639ft² | 505ft² | 470ft² | 639ft² |  | 470ft² | 
|  | 639ft² |  |  | 470ft² |  | 639ft² | 470ft² | 
| 505ft² |  |  | 505ft² | 470ft² | 639ft² |  | 470ft² | 
|  |  | 639ft² | 505ft² | 470ft² |  |  |  | 
| 505ft² | 639ft² | 639ft² |  | 470ft² | 639ft² | 639ft² |  | 
|  | 639ft² | 639ft² |  | 470ft² |  |  | 470ft² | 
 
		