| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 132 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  | 309ft² | 309ft² | |||
| 255ft² |  |  | 334ft² |  | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² |  | 288ft² | 334ft² |  | 309ft² | 
| 334ft² |  | 288ft² | 334ft² |  | 309ft² | 
| 334ft² |  | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² |  | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² |  | 309ft² | 309ft² | 
| 334ft² |  | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² |  |  | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² |  | 309ft² | 
|  | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² |  | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² | 309ft² |  | 
| 334ft² | 288ft² |  | 334ft² |  | 309ft² | 
|  | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² |  | 288ft² | 334ft² | 309ft² | 309ft² | 
|  | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² | 288ft² | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² |  | 334ft² | 309ft² | 309ft² | 
| 334ft² | 288ft² |  | 334ft² | 309ft² | 309ft² | 
 
		