| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 80 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 477ft² | 469ft² |  |  | ||||||
| 512ft² | 510ft² | ||||||||
| 522ft² |  | 520ft² |  | ||||||
| 522ft² | 520ft² | 523ft² |  | ||||||
| 522ft² | 520ft² | 510ft² | 525ft² | ||||||
| 522ft² |  | 513ft² |  |  | |||||
| 522ft² | 517ft² | 510ft² | 513ft² | ||||||
| 522ft² | 517ft² | 520ft² | 515ft² | 520ft² | 513ft² | 523ft² | 510ft² | 525ft² | 513ft² | 
 
		