| Total Block: | 16 Towers | 
| Permit: | 2001 Yr. | 
| Total Unit: | 4176 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
| 510ft² |  | 517ft² | 510ft² | 517ft² |  | 
| 510ft² | 517ft² | 517ft² |  |  | 517ft² | 
| 510ft² |  | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² |  | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² |  | 517ft² | 510ft² | 517ft² | 517ft² | 
|  | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
|  | 517ft² |  | 510ft² | 517ft² |  | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² |  | 517ft² | 510ft² | 517ft² |  | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² |  | 517ft² |  | 
| 510ft² | 517ft² |  |  |  |  | 
| 510ft² | 517ft² | 517ft² | 510ft² |  | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² |  | 
| 510ft² | 517ft² | 517ft² |  | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² |  | 
|  | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² |  | 517ft² | 517ft² | 
| 510ft² | 517ft² |  | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² | 510ft² | 517ft² |  | 
|  |  |  | 510ft² | 517ft² | 517ft² | 
| 510ft² | 517ft² | 517ft² |  |  | 517ft² | 
| 510ft² |  | 517ft² |  | 517ft² | 517ft² | 
|  | 517ft² | 517ft² |  |  | 517ft² | 
|  | 517ft² | 517ft² | 510ft² | 517ft² | 517ft² | 
 
		