| Total Block: | 6 Towers | 
| Permit: | 1997 Yr. | 
| Total Unit: | 2640 Units | 
| School Zone: | Pri: 98 Sec: Islands District | 
| 634ft² | 530ft² | ||||||||||||||
|  |  | 530ft² |  | 634ft² | 634ft² | 594ft² |  | ||||||||
|  |  | 634ft² | |||||||||||||
| 429ft² | 597ft² |  | |||||||||||||
| 429ft² | 639ft² |  | 597ft² | 535ft² | |||||||||||
|  |  | 597ft² | |||||||||||||
| 597ft² | 429ft² | 429ft² |  | ||||||||||||
|  | 535ft² | ||||||||||||||
|  |  |  | |||||||||||||
|  | 535ft² | 429ft² | 597ft² |  | |||||||||||
|  | 535ft² | 639ft² |  | ||||||||||||
|  |  | 597ft² |  | 429ft² | 535ft² | ||||||||||
|  |  | 535ft² | 639ft² | ||||||||||||
|  | 539ft² | 646ft² | |||||||||||||
| 539ft² | 433ft² |  | 646ft² | 601ft² |  |  | |||||||||
|  | 539ft² | 433ft² | 646ft² | 433ft² | |||||||||||
|  |  |  | 433ft² | 433ft² |  | ||||||||||
|  | 539ft² | 646ft² | 539ft² | 433ft² | |||||||||||
| 601ft² | 539ft² |  | 646ft² | 601ft² | 539ft² | ||||||||||
| 601ft² | 539ft² | 646ft² | 646ft² |  | |||||||||||
| 601ft² |  | 646ft² |  | 601ft² | 539ft² | ||||||||||
| 433ft² | 433ft² |  | 539ft² |  | |||||||||||
|  | 646ft² |  | 646ft² | ||||||||||||
| 646ft² | 601ft² |  | |||||||||||||
|  |  |  | 646ft² | ||||||||||||
|  | 539ft² | 433ft² | |||||||||||||
|  | 539ft² | 539ft² | 539ft² | 433ft² | |||||||||||
|  | 539ft² |  | 539ft² | 539ft² | 433ft² | ||||||||||
| 601ft² |  |  | 601ft² | 601ft² |  | 433ft² | |||||||||
|  | 433ft² | 646ft² |  |  | 433ft² | 
 
		