 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 840ft² | HKD$4.077 Millions | @$4,854 | 
| Gross 840ft² | HKD$4.077 Millions | @$4,854 | 
| Gross 3,307ft² | HKD$11.6 Millions | @$3,508 | 
| Latest sold | ||
|---|---|---|
| Gross 5,818ft² | HKD$24.38 Millions | @$4,190 | 
| Gross 25,404ft² | HKD$188 Millions | @$7,400 | 
| Gross 1,800ft² | HKD$20.773 Millions | @$11,541 | 
 
                                             
                         
                         
                         
                        