 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,260ft² | HKD$28,980 | @$23 | 
| Gross 1,260ft² | HKD$25,200 | @$20 | 
| Gross 693ft² | HKD$15,246 | @$22 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 700ft² | HKD$14,500 | @$21 | 
| Gross 700ft² | HKD$14,500 | @$21 | 
| Gross 700ft² | HKD$14,000 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 755ft² | HKD$3.938 Millions | @$5,216 | 
| Gross 607ft² | HKD$4 Millions | @$6,590 | 
| Gross 528ft² | HKD$6.2 Millions | @$11,742 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 720ft² | HKD$19,500 | @$27 | 
| Gross 790ft² | HKD$18,170 | @$23 | 
| Gross 720ft² | HKD$16,560 | @$23 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 763ft² | HKD$11.445 Millions | @$15,000 | 
| Gross 763ft² | HKD$11.445 Millions | @$15,000 | 
| Gross 300ft² | HKD$2.4 Millions | @$8,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 340ft² | HKD$75,000 | @$221 | 
| Gross 280ft² | HKD$50,000 | @$179 | 
| Gross 670ft² | HKD$14,070 | @$21 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,724ft² | HKD$19.481 Millions | @$11,300 | 
| Gross 1,724ft² | HKD$19.547 Millions | @$11,338 | 
| Gross 686ft² | HKD$5.488 Millions | @$8,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,600ft² | HKD$23 Millions | @$8,846 | 
| Gross 2,748ft² | HKD$30 Millions | @$10,917 | 
| Gross 2,261ft² | HKD$9 Millions | @$3,981 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 748ft² | HKD$12,500 | @$17 | 
| Gross 748ft² | HKD$12,800 | @$17 | 
| Gross 745ft² | HKD$12,800 | @$17 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,200ft² | HKD$47.3 Millions | @$39,417 | 
| Gross 413ft² | HKD$4.8 Millions | @$11,622 | 
| Gross 413ft² | HKD$4.8 Millions | @$11,622 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 513ft² | HKD$10,773 | @$21 | 
| Gross 513ft² | HKD$11,286 | @$22 | 
| Gross 759ft² | HKD$16,698 | @$22 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,574ft² | HKD$13.3 Millions | @$8,450 | 
| Gross 1,574ft² | HKD$13.3 Millions | @$8,450 | 
| Gross 1,574ft² | HKD$10.5 Millions | @$6,671 | 
 
                         
                         
                         
                        