 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,192ft² | HKD$95,760 | @$30 | 
| Gross 1,258ft² | HKD$47,804 | @$38 | 
| Gross 1,222ft² | HKD$54,990 | @$45 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 881ft² | HKD$29,073 | @$33 | 
| Gross 1,420ft² | HKD$46,860 | @$33 | 
| Gross 11,000ft² | HKD$297,000 | @$27 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 709ft² | HKD$2.2 Millions | @$3,103 | 
| Gross 2,192ft² | HKD$13 Millions | @$5,931 | 
| Gross 2,193ft² | HKD$13 Millions | @$5,928 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,063ft² | HKD$92,835 | @$45 | 
| Gross 1,175ft² | HKD$55,000 | @$47 | 
| Gross 1,671ft² | HKD$75,195 | @$45 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,192ft² | HKD$170,976 | @$78 | 
| Gross 6,005ft² | HKD$480,400 | @$80 | 
| Gross 7,000ft² | HKD$1,500,000 | @$214 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,417ft² | HKD$15.28 Millions | @$10,783 | 
| Gross 565ft² | HKD$6.5 Millions | @$11,504 | 
| Gross 565ft² | HKD$6.7 Millions | @$11,858 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,597ft² | HKD$76,656 | @$48 | 
| Gross 1,433ft² | HKD$64,485 | @$45 | 
| Gross 1,433ft² | HKD$68,784 | @$48 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,588ft² | HKD$82,576 | @$52 | 
| Gross 1,588ft² | HKD$71,460 | @$45 | 
| Gross 2,025ft² | HKD$101,250 | @$50 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,744ft² | HKD$275,712 | @$48 | 
| Gross 15,508ft² | HKD$775,400 | @$50 | 
| Gross 15,343ft² | HKD$767,150 | @$50 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,882ft² | HKD$341,156 | @$58 | 
| Gross 4,978ft² | HKD$323,500 | @$65 | 
| Gross 4,978ft² | HKD$328,548 | @$66 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,491ft² | HKD$216,442 | @$62 | 
| Gross 1,743ft² | HKD$104,580 | @$60 | 
| Gross 4,824ft² | HKD$279,792 | @$58 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 633ft² | HKD$17,724 | @$28 | 
| Gross 633ft² | HKD$17,091 | @$27 | 
| Gross 633ft² | HKD$15,825 | @$25 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 4,450ft² | HKD$129,050 | @$29 | 
| Gross 1,430ft² | HKD$35,750 | @$25 | 
| Gross 4,450ft² | HKD$120,150 | @$27 | 
 
                                             
                         
                         
                         
                        