 
                                            | Latest sold | ||
|---|---|---|
| Gross 770ft² | HKD$22.5 Millions | @$29,221 | 
| Gross 450ft² | HKD$20.5 Millions | @$45,556 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 301ft² | HKD$2.8 Millions | @$9,302 | 
| Gross 293ft² | HKD$2.5 Millions | @$8,532 | 
| Gross 413ft² | HKD$3.83 Millions | @$9,274 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 863ft² | HKD$5 Millions | @$5,794 | 
| Gross 562ft² | HKD$3.52 Millions | @$6,263 | 
| Gross 562ft² | HKD$3.55 Millions | @$6,317 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,080ft² | HKD$6.01 Millions | @$5,565 | 
| Gross 391ft² | HKD$14 Millions | @$35,806 | 
| Gross 460ft² | HKD$6.01 Millions | @$13,065 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 295ft² | HKD$2.2 Millions | @$7,458 | 
| Gross 405ft² | HKD$3.74 Millions | @$9,235 | 
| Gross 719ft² | HKD$7.28 Millions | @$10,125 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 242ft² | HKD$1.4 Millions | @$5,785 | 
| Gross 404ft² | HKD$3 Millions | @$7,426 | 
| Gross 230ft² | HKD$1.9 Millions | @$8,261 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 800ft² | HKD$7.12 Millions | @$8,900 | 
| Gross 800ft² | HKD$7.12 Millions | @$8,900 | 
| Gross 527ft² | HKD$5.98 Millions | @$11,347 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,502ft² | HKD$7.8 Millions | @$5,193 | 
| Gross 748ft² | HKD$5.88 Millions | @$7,861 | 
| Gross 754ft² | HKD$6.4 Millions | @$8,488 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 380ft² | HKD$2.4 Millions | @$6,316 | 
| Gross 380ft² | HKD$2.9 Millions | @$7,632 | 
| Gross 380ft² | HKD$3.2 Millions | @$8,421 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 402ft² | HKD$2.04 Millions | @$5,075 | 
| Gross 353ft² | HKD$1.79 Millions | @$5,071 | 
| Gross 402ft² | HKD$2.23 Millions | @$5,547 | 
 
                                             
                         
                         
                         
                        