 
                                            | Latest sold | ||
|---|---|---|
| Gross 823ft² | HKD$3.75 Millions | @$4,557 | 
| Gross 7,448ft² | HKD$66 Millions | @$8,861 | 
| Gross 484ft² | HKD$4.08 Millions | @$8,430 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,647ft² | HKD$9 Millions | @$5,464 | 
| Gross 1,647ft² | HKD$9.55 Millions | @$5,798 | 
| Gross 1,647ft² | HKD$9.55 Millions | @$5,798 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,258ft² | HKD$3.45 Millions | @$2,742 | 
| Gross 1,258ft² | HKD$3.45 Millions | @$2,742 | 
| Gross 1,379ft² | HKD$3.6 Millions | @$2,611 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 784ft² | HKD$4.2 Millions | @$5,357 | 
| Gross 784ft² | HKD$4.05 Millions | @$5,166 | 
| Gross 626ft² | HKD$3.55 Millions | @$5,671 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,495ft² | HKD$10.08 Millions | @$4,040 | 
| Gross 845ft² | HKD$5.5 Millions | @$6,509 | 
| Gross 845ft² | HKD$5.5 Millions | @$6,509 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,489ft² | HKD$5.15 Millions | @$3,459 | 
| Gross 1,489ft² | HKD$5.15 Millions | @$3,459 | 
| Gross 1,489ft² | HKD$5.956 Millions | @$4,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,480ft² | HKD$3.2 Millions | @$2,162 | 
| Gross 2,563ft² | HKD$5 Millions | @$1,951 | 
| Gross 2,068ft² | HKD$11.6 Millions | @$5,609 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.05 Millions | - | 
| Gross 5,679ft² | HKD$18.6 Millions | @$3,275 | 
| Gross 5,679ft² | HKD$18.6 Millions | @$3,275 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,315ft² | HKD$5.75 Millions | @$4,373 | 
| Gross 1,315ft² | HKD$5.75 Millions | @$4,373 | 
| Gross 747ft² | HKD$4.3 Millions | @$5,756 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 960ft² | HKD$3.7 Millions | @$3,854 | 
| Gross 960ft² | HKD$3.7 Millions | @$3,854 | 
| Gross 525ft² | HKD$2.48 Millions | @$4,724 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 473ft² | HKD$2.08 Millions | @$4,397 | 
| Gross 514ft² | HKD$2.25 Millions | @$4,377 | 
| Gross 514ft² | HKD$2.25 Millions | @$4,377 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,256ft² | HKD$10.8 Millions | @$4,787 | 
| Gross 2,253ft² | HKD$10.8 Millions | @$4,794 | 
| - | HKD$2.96 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,196ft² | HKD$12 Millions | @$3,755 | 
| Gross 987ft² | HKD$5.5 Millions | @$5,572 | 
| Gross 1,186ft² | HKD$6.1 Millions | @$5,143 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,476ft² | HKD$8.45 Millions | @$5,725 | 
| Gross 1,203ft² | HKD$8 Millions | @$6,650 | 
| Gross 1,265ft² | HKD$8 Millions | @$6,324 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,200ft² | HKD$17.6 Millions | @$4,190 | 
| Gross 3,920ft² | HKD$16.2 Millions | @$4,133 | 
| Gross 4,237ft² | HKD$17.6 Millions | @$4,154 | 
 
                         
                         
                         
                        