 
                                            | Latest sold | ||
|---|---|---|
| Gross 929ft² | HKD$3 Millions | @$3,229 | 
| Gross 905ft² | HKD$2.408 Millions | @$2,661 | 
| Gross 809ft² | HKD$2 Millions | @$2,472 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,080ft² | HKD$3.5 Millions | @$3,241 | 
| Gross 2,143ft² | HKD$6.5 Millions | @$3,033 | 
| Gross 2,143ft² | HKD$6.5 Millions | @$3,033 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 817ft² | HKD$21,242 | @$26 | 
| Gross 688ft² | HKD$17,888 | @$26 | 
| Gross 770ft² | HKD$20,020 | @$26 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,220ft² | HKD$19,520 | @$16 | 
| Gross 1,266ft² | HKD$18,990 | @$15 | 
| Gross 770ft² | HKD$13,860 | @$18 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 15,929ft² | HKD$183,183 | @$11 | 
| Gross 12,004ft² | HKD$138,046 | @$12 | 
| Gross 36,523ft² | HKD$434,623 | @$12 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 26,679ft² | HKD$450,000 | @$17 | 
| Gross 26,679ft² | HKD$450,000 | @$17 | 
| Gross 22,690ft² | HKD$350,000 | @$15 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,126ft² | HKD$9,571 | @$9 | 
| Gross 66,338ft² | HKD$530,704 | @$8 | 
 
                         
                         
                         
                        