 
                                            | Latest sold | ||
|---|---|---|
| Gross 743ft² | HKD$4.496 Millions | @$6,051 | 
| Gross 751ft² | HKD$4.496 Millions | @$5,987 | 
| Gross 1,498ft² | HKD$11.48 Millions | @$7,664 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 561ft² | HKD$2.2 Millions | @$3,922 | 
| Gross 245ft² | HKD$1.71 Millions | @$6,980 | 
| Gross 245ft² | HKD$1.653 Millions | @$6,747 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 4,966ft² | HKD$64,558 | @$13 | 
| Gross 9,946ft² | HKD$129,298 | @$13 | 
| Gross 9,946ft² | HKD$129,298 | @$13 | 
 
                                             
                         
                         
                         
                        