 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,285ft² | HKD$36 Millions | @$5,728 | 
| Gross 6,285ft² | HKD$36 Millions | @$5,728 | 
| Gross 396ft² | HKD$1 Millions | @$2,525 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,743ft² | HKD$20,000 | @$11 | 
| Gross 720ft² | HKD$10,260 | @$14 | 
| Gross 4,257ft² | HKD$51,084 | @$12 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 22,001ft² | HKD$50 Millions | @$2,273 | 
| Gross 20,000ft² | HKD$59 Millions | @$2,950 | 
| Gross 20,000ft² | HKD$60 Millions | @$3,000 | 
| Latest sold | ||
|---|---|---|
| Gross 15,565ft² | HKD$16.25 Millions | @$1,044 | 
| Gross 15,565ft² | HKD$16.25 Millions | @$1,044 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 15,133ft² | HKD$83 Millions | @$5,485 | 
| Gross 27,370ft² | HKD$156.009 Millions | @$5,700 | 
| Gross 27,370ft² | HKD$119.005 Millions | @$4,348 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,138ft² | HKD$6.5 Millions | @$5,712 | 
| Gross 1,138ft² | HKD$6.5 Millions | @$5,712 | 
| Gross 2,989ft² | HKD$18 Millions | @$6,022 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.99 Millions | - | 
| - | HKD$1.435 Millions | - | 
| Gross 605ft² | HKD$2.239 Millions | @$3,700 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| Gross 4,316ft² | HKD$9.2 Millions | @$2,132 | 
| Gross 4,200ft² | HKD$10.28 Millions | @$2,448 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 400ft² | HKD$7,000 | @$18 | 
| Gross 399ft² | HKD$6,500 | @$16 | 
| Gross 350ft² | HKD$7,000 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,923ft² | HKD$7.1 Millions | @$3,692 | 
| Gross 1,923ft² | HKD$7.1 Millions | @$3,692 | 
| Gross 1,975ft² | HKD$6.873 Millions | @$3,480 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 169,416ft² | HKD$420 Millions | @$2,479 | 
| Gross 172,862ft² | HKD$266.7 Millions | @$1,543 | 
| Gross 172,862ft² | HKD$266.7 Millions | @$1,543 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 15,815ft² | HKD$253,040 | @$16 | 
| Gross 969ft² | HKD$15,504 | @$16 | 
| Gross 15,815ft² | HKD$237,225 | @$15 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,700ft² | HKD$68,400 | @$12 | 
| Gross 860ft² | HKD$9,460 | @$11 | 
| Gross 860ft² | HKD$9,460 | @$11 | 
 
                         
                         
                         
                        