 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.88 Millions | - | 
| - | HKD$5.5 Millions | - | 
| - | HKD$4.35 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 875ft² | HKD$4.8 Millions | @$5,486 | 
| Gross 780ft² | HKD$5.15 Millions | @$6,603 | 
| Gross 750ft² | HKD$5.98 Millions | @$7,973 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 494ft² | HKD$2.55 Millions | @$5,162 | 
| 353ft² | HKD$4.25 Millions | @$12,040 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.75 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$3.7 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 325ft² | HKD$3.08 Millions | @$9,477 | 
| 325ft² | HKD$3.08 Millions | @$9,477 | 
| 303ft² | HKD$3.28 Millions | @$10,825 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.75 Millions | - | 
| - | HKD$1.82 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,001ft² | HKD$14.8 Millions | @$14,785 | 
| 1,001ft² | HKD$14 Millions | @$13,986 | 
| 1,001ft² | HKD$13.95 Millions | @$13,936 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,049ft² | HKD$11.68 Millions | @$11,134 | 
| 1,049ft² | HKD$11.68 Millions | @$11,134 | 
| 1,049ft² | HKD$11.88 Millions | @$11,325 | 
 
                                            | Latest sold | ||
|---|---|---|
| 775ft² | HKD$14 Millions | @$18,065 | 
| 766ft² | HKD$16.7 Millions | @$21,802 | 
| 766ft² | HKD$16.7 Millions | @$21,802 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 630ft² | HKD$4.22 Millions | @$6,698 | 
| Gross 630ft² | HKD$5.5 Millions | @$8,730 | 
| Gross 630ft² | HKD$3 Millions | @$4,762 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.04 Millions | - | 
| - | HKD$2.9 Millions | - | 
| - | HKD$2.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 801ft² | HKD$6 Millions | @$7,491 | 
| 801ft² | HKD$1.99 Millions | @$2,484 | 
| - | HKD$2.805 Millions | - | 
 
                         
                         
                         
                         
                        