| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 2B 22/F Unit F
|
-- | 307ft² | $6.089M |
|
highest price unit for sale
Tower 2A 35/F Unit A
|
-- | 771ft² | $23.932M |
| Pricelist No.4X - 108 units | 2025-10-28 | 305 - 586 ft² | $5.893M - $15.457M |
| Pricelist No.3ZH - 108 units | 2025-10-28 | 288 - 771 ft² | $5.813M - $19.398M |
| Pricelist No.2ZL - 118 units | 2025-10-28 | 305 - 586 ft² | $5.894M - $15.46M |
| Pricelist No.1ZS - 208 units | 2025-10-28 | 306 - 586 ft² | $5.749M - $14.216M |
| Pricelist No.5I - 102 units | 2025-10-27 | 288 - 771 ft² | $6.424M - $23.932M |
| Sample unit address |
G/F and 1/F K. Wah Centre, North Point
KT Marina 1 Sample unit position
|
| Developer | K. Wah |
| Completion Year | about 2025 |
| Area Information | Area from 269 to 771 squarefeet which designed into 1-bedroom to 3-bedroom. |
| Company Mangement | Loyal Star Limited |
| Carpark | Residential parking space:225 |
| Units | 1,017 untis |
| Blocks | 1 Tower which divided into 2A , 2B and 2C |
| Highest Floor | Tower 2A , 2B and 2C:31 storeys(4/F, 13/F, 14/F, 24/F and 34/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2023-10-31)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $15,880 |
| Initial payment | $2,510,000 |
| Loan amount | $3,770,000 |
| Total interest | $1,950,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $162,800 |
| Lawyer fee | $33,195 |
| Agent fee | $62,780 |
| Total | $258,775 |
*Use Price $6,277,600 / Interest 3% / 30 Years / Ratio 60% to Calculate