| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 5 1/F Unit B5
|
-- | 353ft² | $4.85M |
|
highest price unit for sale
Tower 5 17/F Unit A2
|
-- | 561ft² | $9.056M |
| Pricelist No.3 - 82 units | 2025-10-21 | 353 - 509 ft² | $5.09M - $7.88M |
| Pricelist No.2A - 68 units | 2025-10-21 | 350 - 509 ft² | $4.85M - $7.915M |
| Pricelist No.1A - 138 units | 2025-10-21 | 352 - 561 ft² | $4.666M - $9.056M |
Grand Mayfair Iii Tower 1 1/f To 17/f
Grand Mayfair Iii Tower 1 1/f To 17/f
Grand Mayfair Iii Tower 2 1/f To 17/f
Grand Mayfair Iii Tower 2 1/f To 17/f
Grand Mayfair Iii Tower 3 1/f To 17/f
Grand Mayfair Iii Tower 3 1/f To 17/f
Grand Mayfair Iii Tower 3 1/f To 17/f
Grand Mayfair Iii Tower 5 1/f To 17/f
Grand Mayfair Iii Tower 5 1/f To 17/f
Grand Mayfair Iii Tower 5 1/f To 17/f
| Developer | Sino |
| Completion Year | about 2027 |
| Area Information | Area from 339 to 770 squarefeet which designed into 1-bedroom to 3-bedroom. |
| Company Mangement | MTR Corporation Limited |
| Units | 680 units |
| Blocks | 4 Towers |
| Highest Floor | Tower 1 : 14 storeys Tower 2 : 14 storeys Tower 3 : 14 storeys Tower 5 : 14 storeys 4/F, 13/F and 14/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2025-10-16)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $12,268 |
| Initial payment | $1,940,000 |
| Loan amount | $2,910,000 |
| Total interest | $1,510,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $102,500 |
| Lawyer fee | $29,250 |
| Agent fee | $48,500 |
| Total | $180,250 |
*Use Price $4,850,160 / Interest 3% / 30 Years / Ratio 60% to Calculate