| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Prince Central 3/F Unit E
|
-- | 251ft² | $6.947M |
|
highest price unit for sale
Prince Central 17/F Unit F
|
-- | 624ft² | $22.454M |
| Pricelist No.3I - 11 units | 2024-09-26 | 344 - 436 ft² | $10.673M - $13.121M |
| Pricelist No.2I - 11 units | 2024-09-26 | 283 - 684 ft² | $9.242M - $24.596M |
| Pricelist No.1J - 50 units | 2024-09-26 | 251 - 345 ft² | $6.947M - $10.69M |
| Developer | SHKP |
| Completion Year | about 2022 |
| Area Information | Area from 251 to 1,351 square feet which designed into studio, 1-bedroom, 2-bedroom, 3-bedroom with suite, 4-bedroom with suite and store room, 4-bedroom en-suite and store room. |
| Ceiling Height | About 9'9" to 12'11"(About 2.975 to 3.925 meter) |
| Company Mangement | Supreme Management Services Limited |
| Carpark | 10 |
| Units | 101 units |
| Blocks | 1 Tower |
| Highest Floor | 18 floors (excluding the 4th, 13th and 14th floors) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2022-05-24)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $17,573 |
| Initial payment | $2,780,000 |
| Loan amount | $4,170,000 |
| Total interest | $2,160,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $208,410 |
| Lawyer fee | $34,867 |
| Agent fee | $69,470 |
| Total | $312,747 |
*Use Price $6,947,050 / Interest 3% / 30 Years / Ratio 60% to Calculate