| Latest sold | ||
|---|---|---|
| 663ft² | HKD$6 Millions | @$9,050 | 
| Gross 793ft² | HKD$5.6 Millions | @$7,062 | 
| 663ft² | HKD$1.5 Millions | @$2,262 | 
| Latest sold | ||
|---|---|---|
| - | HKD$6.8 Millions | - | 
| - | HKD$2.8 Millions | - | 
| 746ft² | HKD$9.08 Millions | @$12,172 | 
 
                                            | Latest sold | ||
|---|---|---|
| 459ft² | HKD$5.25 Millions | @$11,438 | 
| 459ft² | HKD$5.2 Millions | @$11,329 | 
| 459ft² | HKD$5.5 Millions | @$11,983 | 
 
                                            | Latest sold | ||
|---|---|---|
| 624ft² | HKD$5 Millions | @$8,013 | 
| Gross 661ft² | HKD$2.15 Millions | @$3,253 | 
| Gross 795ft² | HKD$5.2 Millions | @$6,541 | 
 
                                            | Latest sold | ||
|---|---|---|
| 785ft² | HKD$4 Millions | @$5,096 | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 352ft² | HKD$3.98 Millions | @$11,307 | 
| 352ft² | HKD$4.395 Millions | @$12,486 | 
| 411ft² | HKD$6.23 Millions | @$15,158 | 
 
                                            | Latest sold | ||
|---|---|---|
| 505ft² | HKD$4.92 Millions | @$9,743 | 
| 452ft² | HKD$5.28 Millions | @$11,681 | 
| 505ft² | HKD$5.45 Millions | @$10,792 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.68 Millions | - | 
| - | HKD$6.3 Millions | - | 
| 703ft² | HKD$9.8 Millions | @$13,940 | 
 
                                            | Latest sold | ||
|---|---|---|
| 438ft² | HKD$4.08 Millions | @$9,315 | 
| 438ft² | HKD$4.2 Millions | @$9,589 | 
| Gross 604ft² | HKD$4 Millions | @$6,623 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 486ft² | HKD$4.58 Millions | @$9,424 | 
| 313ft² | HKD$5.68 Millions | @$18,147 | 
| 313ft² | HKD$5.68 Millions | @$18,147 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 605ft² | HKD$5 Millions | @$8,264 | 
| - | HKD$5.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 747ft² | HKD$8.288 Millions | @$11,095 | 
| Gross 868ft² | HKD$8.5 Millions | @$9,793 | 
| Gross 868ft² | HKD$8.6 Millions | @$9,908 | 
 
                                            | Latest sold | ||
|---|---|---|
| 321ft² | HKD$3.85 Millions | @$11,994 | 
| Gross 460ft² | HKD$3 Millions | @$6,522 | 
| Gross 401ft² | HKD$4.42 Millions | @$11,022 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 511ft² | HKD$4.22 Millions | @$8,258 | 
| 562ft² | HKD$5.8 Millions | @$10,320 | 
| 562ft² | HKD$5.82 Millions | @$10,356 | 
 
                                            | Latest sold | ||
|---|---|---|
| 426ft² | HKD$4.2 Millions | @$9,859 | 
| 396ft² | HKD$4.91 Millions | @$12,399 | 
| 426ft² | HKD$4.99 Millions | @$11,714 | 
 
                         
                         
                         
                         
                        