 
                                            | Latest sold | ||
|---|---|---|
| Gross 397ft² | HKD$3.3 Millions | @$8,312 | 
| 735ft² | HKD$11.4 Millions | @$15,510 | 
| Latest sold | ||
|---|---|---|
| 488ft² | HKD$5.26 Millions | @$10,779 | 
| 488ft² | HKD$4.2 Millions | @$8,607 | 
| - | HKD$6.45 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 614ft² | HKD$3.75 Millions | @$6,107 | 
| 552ft² | HKD$3.85 Millions | @$6,975 | 
| - | HKD$4.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 543ft² | HKD$6.38 Millions | @$11,750 | 
| 396ft² | HKD$4.7 Millions | @$11,869 | 
| Gross 478ft² | HKD$4.5 Millions | @$9,414 | 
 
                                            | Latest sold | ||
|---|---|---|
| 409ft² | HKD$4.45 Millions | @$10,880 | 
| 453ft² | HKD$4.9 Millions | @$10,817 | 
| 428ft² | HKD$4.9 Millions | @$11,449 | 
 
                                            | Latest sold | ||
|---|---|---|
| 404ft² | HKD$4.8 Millions | @$11,881 | 
| 417ft² | HKD$4.3 Millions | @$10,312 | 
| 404ft² | HKD$5.5 Millions | @$13,614 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 923ft² | HKD$6.88 Millions | @$7,454 | 
| Gross 923ft² | HKD$6.98 Millions | @$7,562 | 
| 684ft² | HKD$6.98 Millions | @$10,205 | 
 
                                            | Latest sold | ||
|---|---|---|
| 932ft² | HKD$11 Millions | @$11,803 | 
| Gross 1,159ft² | HKD$11.95 Millions | @$10,311 | 
| 924ft² | HKD$15.75 Millions | @$17,045 | 
| Latest sold | ||
|---|---|---|
| Gross 382ft² | HKD$2.56 Millions | @$6,702 | 
| Gross 362ft² | HKD$2.42 Millions | @$6,685 | 
| Gross 362ft² | HKD$2.95 Millions | @$8,149 | 
 
                                            | Latest sold | ||
|---|---|---|
| 343ft² | HKD$4 Millions | @$11,662 | 
| 343ft² | HKD$4.5 Millions | @$13,120 | 
| 334ft² | HKD$4 Millions | @$11,976 | 
| Latest sold | ||
|---|---|---|
| 663ft² | HKD$6 Millions | @$9,050 | 
| Gross 793ft² | HKD$5.6 Millions | @$7,062 | 
| 663ft² | HKD$1.5 Millions | @$2,262 | 
| Latest sold | ||
|---|---|---|
| - | HKD$6.8 Millions | - | 
| - | HKD$2.8 Millions | - | 
| 746ft² | HKD$9.08 Millions | @$12,172 | 
 
                                            | Latest sold | ||
|---|---|---|
| 624ft² | HKD$5 Millions | @$8,013 | 
| Gross 661ft² | HKD$2.15 Millions | @$3,253 | 
| Gross 795ft² | HKD$5.2 Millions | @$6,541 | 
 
                                            | Latest sold | ||
|---|---|---|
| 361ft² | HKD$1.8 Millions | @$4,986 | 
| 333ft² | HKD$3.6 Millions | @$10,811 | 
| 361ft² | HKD$3.83 Millions | @$10,609 | 
| Latest sold | ||
|---|---|---|
| 496ft² | HKD$6.38 Millions | @$12,863 | 
| 498ft² | HKD$6.1 Millions | @$12,249 | 
| 496ft² | HKD$2 Millions | @$4,032 | 
 
                         
                         
                         
                         
                        