 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$3.8 Millions | @$6,835 | 
| 533ft² | HKD$3.738 Millions | @$7,013 | 
| Gross 470ft² | HKD$2.9 Millions | @$6,170 | 
 
                                            | Latest sold | ||
|---|---|---|
| 417ft² | HKD$4.3 Millions | @$10,312 | 
| 417ft² | HKD$5.68 Millions | @$13,621 | 
| 417ft² | HKD$5.8 Millions | @$13,909 | 
 
                                            | Latest sold | ||
|---|---|---|
| 161ft² | HKD$2.28 Millions | @$14,161 | 
| Gross 270ft² | HKD$2.1 Millions | @$7,778 | 
| 227ft² | HKD$3.2 Millions | @$14,097 | 
 
                                            | Latest sold | ||
|---|---|---|
| 333ft² | HKD$3.98 Millions | @$11,952 | 
| 318ft² | HKD$3.443 Millions | @$10,827 | 
| 333ft² | HKD$4.568 Millions | @$13,718 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 388ft² | HKD$3.5 Millions | @$9,021 | 
| 297ft² | HKD$4.5 Millions | @$15,152 | 
| Gross 397ft² | HKD$4.3 Millions | @$10,831 | 
 
                                            | Latest sold | ||
|---|---|---|
| 636ft² | HKD$2 Millions | @$3,145 | 
| 751ft² | HKD$6.08 Millions | @$8,096 | 
| 751ft² | HKD$6.88 Millions | @$9,161 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 457ft² | HKD$3.99 Millions | @$8,731 | 
| Gross 465ft² | HKD$4.18 Millions | @$8,989 | 
| Gross 457ft² | HKD$3.3 Millions | @$7,221 | 
 
                                            | Latest sold | ||
|---|---|---|
| 942ft² | HKD$5.55 Millions | @$5,892 | 
| 656ft² | HKD$5.2 Millions | @$7,927 | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 432ft² | HKD$5.8 Millions | @$13,426 | 
| 432ft² | HKD$6.3 Millions | @$14,583 | 
| 432ft² | HKD$6.5 Millions | @$15,046 | 
| Latest sold | ||
|---|---|---|
| 467ft² | HKD$3.52 Millions | @$7,537 | 
| 523ft² | HKD$3.2 Millions | @$6,119 | 
| 523ft² | HKD$5 Millions | @$9,560 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,062ft² | HKD$2.4 Millions | @$2,260 | 
| 598ft² | HKD$4.71 Millions | @$7,876 | 
| - | HKD$4.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 205ft² | HKD$2.85 Millions | @$13,902 | 
| 205ft² | HKD$2.48 Millions | @$12,098 | 
| 205ft² | HKD$2.9 Millions | @$14,146 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 332ft² | HKD$2.88 Millions | @$8,675 | 
| Gross 332ft² | HKD$3 Millions | @$9,036 | 
| Gross 332ft² | HKD$2.93 Millions | @$8,825 | 
| Latest sold | ||
|---|---|---|
| - | HKD$7.2 Millions | - | 
| - | HKD$2.3 Millions | - | 
| - | HKD$6.68 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 590ft² | HKD$3.693 Millions | @$6,259 | 
| 874ft² | HKD$4.85 Millions | @$5,549 | 
| 874ft² | HKD$4.85 Millions | @$5,549 | 
 
                         
                         
                         
                         
                        