 
                                            | Latest sold | ||
|---|---|---|
| 812ft² | HKD$12 Millions | @$14,778 | 
| Gross 1,088ft² | HKD$12.43 Millions | @$11,425 | 
| 537ft² | HKD$8.5 Millions | @$15,829 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.9 Millions | - | 
| 555ft² | HKD$5.3 Millions | @$9,550 | 
| 545ft² | HKD$5.13 Millions | @$9,413 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 561ft² | HKD$4.55 Millions | @$8,111 | 
| Gross 561ft² | HKD$4.7 Millions | @$8,378 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 675ft² | HKD$5.288 Millions | @$7,834 | 
| Gross 675ft² | HKD$7.4 Millions | @$10,963 | 
| Gross 640ft² | HKD$6.4 Millions | @$10,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.65 Millions | - | 
| - | HKD$5.85 Millions | - | 
| 626ft² | HKD$4.5 Millions | @$7,188 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| 322ft² | HKD$2.5 Millions | @$7,764 | 
| 287ft² | HKD$3.08 Millions | @$10,732 | 
 
                                            | Latest sold | ||
|---|---|---|
| 556ft² | HKD$4 Millions | @$7,194 | 
| - | HKD$3 Millions | - | 
| - | HKD$4.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 347ft² | HKD$4.1 Millions | @$11,816 | 
| Gross 513ft² | HKD$1.2 Millions | @$2,339 | 
| Gross 515ft² | HKD$4.8 Millions | @$9,320 | 
 
                                            | Latest sold | ||
|---|---|---|
| 321ft² | HKD$5 Millions | @$15,576 | 
| 168ft² | HKD$3.18 Millions | @$18,929 | 
| 321ft² | HKD$6.38 Millions | @$19,875 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 635ft² | HKD$5.8 Millions | @$9,134 | 
| Gross 625ft² | HKD$5.5 Millions | @$8,800 | 
| Gross 635ft² | HKD$6.15 Millions | @$9,685 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 405ft² | HKD$3.49 Millions | @$8,617 | 
| 586ft² | HKD$3 Millions | @$5,119 | 
| 586ft² | HKD$3 Millions | @$5,119 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$3.95 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 393ft² | HKD$3 Millions | @$7,634 | 
| - | HKD$3 Millions | - | 
| - | HKD$4 Millions | - | 
 
                         
                         
                         
                         
                        